| RAILROAD HOBBIES, Inc. |
| 16-Jun-08 | 119 Vernon St., Roseville, CA 95678 |
| Ph.(916) 782-6067 FAX (916) 782-5933 |
| Stk No | Roadname | Importer | Description | Paint | Cond | Price |
| Scale | HO |
| LOCOMOTIVES |
| 3128 | HALLMARK | EMD FT A&B | * | $399 |
| 444 | PSM | ALCO RSD-5 | * | $175 |
| 3577 | AT&SF | KEY | PA/PB/PA No# | FP | * | $1,299 |
| 3574 | AT&SF | OVERLAND | F7 A&B #340 | FP | * | $699 |
| 3575 | AT&SF | OVERLAND | DASH 8-40BW #541 | WP | * | $425 |
| 3044 | AT&SF | UNITED | 4-8-4 | * | $1,100 |
| 3576 | MP/UP | OVERLAND | SD50 #5002 | CP | * | $325 |
| 3548 | N&W | SUNSET | 4-8-4 J CLASS | * | $500 |
| 407 | PRR | NKP | F3 A-A SET #9506 DENT IN A UNIT | PP | * | $225 |
| 3462 | RI | TENSHODO | 0-8-0 PT SUNSET RY | PT | * | $225 |
| 3493 | SP | PSC | 4-10-2 SP-3 #5048 | FP | * | $1,150 |
| 37 | SP | PSC | 2-6-0 M-6 #1736 | FP | NEW | $1,049 |
| 3500 | UP | CHALLENGER | 4-6-6-4 #3804 | FP | * | $2,400 |
| 3506 | UP | KEY | 4-8-4 FEF-3 #8444 | FP | * | $750 |
| 3508 | UP | KEY | 4-8-8-4 BIG BOY #4020 | FP | * | $2,100 |
| 3499 | UP | KEY | 4-6-6-4 #3978 | FP | * | $1,800 |
| 3492 | UP | KEY | 4-8-4 #843 COAL | FP | * | $875 |
| 3503 | UP | KEY | 4-8-8-4 #4000 | CP | * | $1,200 |
| 3150 | UP | OVERLAND | 4-8-4 FEF-1 #803 | CP | * | $925 |
| 3496 | UP | OVERLAND | SD70M #4745 UNPOWERED FLAIR/FLAG 43 of 50 | FP | * | $700 |
| 3507 | UP | PFM | 4-6-6-4 #3950 | FP | * | $1,200 |
| 3572 | WP | PFM | 2-8-2 #331 | CP | * | $500 |
| INTERURBANS |
| 3546 | SN | SUYDAM | NILES COACH POWERED | * | $200 |
| 3545 | SN | SUYDAM | PARLOR CAR | PT | * | $200 |
| PASSENGER |
| 2075 | LAMBERT | PULLMAN OBSERVATION CAR | * | $150 |
| 2076 | LAMBERT | PULLMAN DINER DENT IN SIDE | * | $99 |
| 3586 | AT&SF | COACH YD | 44 SEAT COACH 2912-45 | FP | * | $325 |
| 3578 | AT&SF | COACH YD | COACH 2861-2911 | FP | * | $325 |
| 3581 | AT&SF | COACH YD | DINER #605 | FP | * | $450 |
| 3587 | AT&SF | COACH YD | COACH #3087 W/INTERIOR | FP | * | $425 |
| 3590 | AT&SF | COACH YD | BAGGAGE EXP 3453-66 | FP | * | $325 |
| 3579 | AT&SF | COACH YD | LCD 1503/COACH 3103 W/INT | FP | * | $850 |
| 3591 | AT&SF | COACH YD | LOUNGE OBS BILTABITO | FP | * | $495 |
| 3592 | AT&SF | COACH YD | 60' RPO 82-88 | FP | * | $350 |
| 3580 | AT&SF | LAMBERT | BAGGAGE CAR | * | $199 |
| 3583 | AT&SF | PSC | DOME LOUNGE #513 | FP | * | $399 |
| 3582 | AT&SF | SOHO | INDIAN SLEEPER 24 DUPLEX | * | $199 |
| Page 1 of 2 |
| http://home.surewest.net/rrhobbies |